Piezoelektrische keramische Zerstäuber-Tablette
Art | Radiale Frequenz Fr (KHz) | Resonante Impedanz Rt (%) | Kopplungskonstante Kp (%) | Statische Kapazität C (PF) |
JDCA-PN3-160001 | 1,65 ± 5% | ≤ 2 | ≥46 | 770 ± 10% |
JDCA-PN3-200001 | 1,65 ± 5% | ≤ 2 | ≥46 | 1450 ± 10% |
JDCA-PN3-250001 | 1,65 ± 5% | ≤ 2 | ≥46 | 1800 ± 10% |
JDCA-PN3-200002 | 1,0 ± 5% | ≤ 2 | ≥65 | 1800 ± 10% |
JDCA-PN3-250002 | 1,0 ± 5% | ≤ 2 | ≥65 | 2800 ± 10% |
JDCA-PN3-280002 | 15 | ≤16 | 12000 | 1500 |
Kontakt:
Piezoelektrische keramische Zerstäuber-Tablette
Art | Radiale Frequenz Fr (KHz) | Resonante Impedanz Rt (%) | Kopplungskonstante Kp (%) | Statische Kapazität C (PF) |
JDCA-PN3-160001 | 1,65 ± 5% | ≤ 2 | ≥46 | 770 ± 10% |
JDCA-PN3-200001 | 1,65 ± 5% | ≤ 2 | ≥46 | 1450 ± 10% |
JDCA-PN3-250001 | 1,65 ± 5% | ≤ 2 | ≥46 | 1800 ± 10% |
JDCA-PN3-200002 | 1,0 ± 5% | ≤ 2 | ≥65 | 1800 ± 10% |
JDCA-PN3-250002 | 1,0 ± 5% | ≤ 2 | ≥65 | 2800 ± 10% |
JDCA-PN3-280002 | 15 | ≤16 | 12000 | 1500 |
Kontakt: